NB!! This is an undergraduate programme for students with matric and the following subjects as listed below
NSC ADMISSION REQUIREMENTS:
SUBJECT | LEVEL |
Mathematics | 4 |
Life Orientation | 4 |
Life Science | 4 |
English | 4 |
Physical Science | 4 |
Any other two subjects | 2 x 3 = 6 e.g. History, Geography |
Minimum points for admission | 26 |
OR
SUBJECT | LEVEL |
Mathematics | D ( HG ) C ( SG ) |
Biology | D ( HG ) C ( SG ) |
Physical Science | D ( HG ) C ( SG ) |
English | D ( HG ) C ( SG ) |
Any other two | 3 X 3 = 9 e.g. History, Geography |
Minimum points for admission | 25 |
Note: F = 30 – 39% E = 40 – 49% D = 50 – 59% C = 60 – 69% B = 70 – 79% A = 80 – 89%
NB!!! These postgraduate programmes are offered to Professional Nurses who meet the below mentioned criteria for admission
NATIONAL HIGHER DIPLOMA | BACCALAUREUS TECHNOLOGIAE |
Matric Certificate/STD 10 | Matric Certificate/STD 10 |
Diploma in General Nursing | Diploma in General Nursing, Diploma in Midwifery/Psychiatry and Diploma in Community Nursing OR |
Diploma in Midwifery or Diploma in Psychiatry | Diploma in Nursing (General, Community Health and Psychiatry) and Midwifery |
An average of 60% is required in General Nursing, Midwifery/Psychiatry and Community Nursing to enter the Baccalaureus Technologiae
CLICK ON THE LINKS BELOW FOR MORE INFORMATION
Vaal University of Technology VUT Nursing Programmes
Vaal University of Technology VUT Nursing Requirements
Vaal University of Technology VUT Nursing Contact
How to Apply for Admission at Vaal University of Technology VUT Nursing